| Status | charging for 1 min |
| Remaining Time | 11 h, 30 min |
| Expected Finish Time | 2025-12-13 21:00:57 |
| Range (rated) | 114.26 km |
| Range (est.) | 86.81 km |
| Charged | 3.74 kWh |
| Charger Power | 4 kW |
| Charge Limit | 80% |
| State of Charge | 23% (24%) |
| Outside Temperature | 11.5 °C |
| Inside Temperature | 12.4 °C |
| Mileage | 26910 km |
| Version | 2025.44.25.1 |
Joquim
Model Y LR AWD
Sonic
Model 3 LR AWD
| Status | offline for 2 h, 17 min |
| Range (rated) | 322.13 km |
| Range (est.) | 316.8 km |
| Scheduled Charging | |
| Charge Limit | 80% |
| State of Charge | 80% |
| Mileage | 132784 km |
| Version | 2025.44.25.1 |